| Phosphoric Acid 85% - Food Grade (H₃PO₄) | |
|---|---|
| Phosphoric Acid as H₃PO₄ | 85% Min |
| Iron as Fe³⁺ | 5.0 ppm Max |
| Calcium as Ca | 20.00 ppm Max |
| Chloride as Cl⁻ | 200.00 ppm Max |
| Fluoride as F | 10.00 ppm Max |
| Sulphate as SO₄ | 0.15% Max |
| Heavy Metals as Pb (Lead) | 4.00 ppm Max |
| Arsenic as As | 2.00 ppm Max |
| Total Mercury (as Hg) | 1.00 ppm Max |
| Aluminum (as Al) | 10.00 ppm Max |
| Copper (as Cu) | 30.0 ppm Max |
| Nitrates (as NO₃) | 5.000 ppm Max |
| Molybdenum (as Mo) | 10.000 ppm Max |
| Tin (as Sn) | 250.000 ppm Max |
| Volatile Acid | 10.000 ppm Max |
| Cadmium (as Cd) | 1.500 ppm Max |
| Phosphoric Acid 85% – Technical Grade (H₃PO₄) | |
|---|---|
| H₃PO₄ Conce ntration | 85% Min |
| P₂O₅ (Phosp horus Pentoxide) | 62.30% |
| Iron as Fe | 10.00 ppm Max |
| Sulphate as SO₄ | 300.00 ppm Max |
| Chloride as Cl⁻ | 15.00 ppm Max |
| Fluoride as F | 100.00 ppm Max |
| Calcium & M agnesium | 50.00 ppm Max |
| Heavy Metal s as Pb (Lead) | 10.00 ppm Max |
| Arsenic as As | 1.00 ppm Max |
| Color | White (Water-Soluble) |